<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache</title>
	<atom:link href="http://www.moneyache.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 10:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Thanks Mitt and Newt: A Dozen Tax Tips for the Rest of Us</title>
		<link>http://www.moneyache.com/news/thanks-mitt-and-newt-a-dozen-tax-tips-for-the-rest-of-us/</link>
		<comments>http://www.moneyache.com/news/thanks-mitt-and-newt-a-dozen-tax-tips-for-the-rest-of-us/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/thanks-mitt-and-newt-a-dozen-tax-tips-for-the-rest-of-us/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/thanks-mitt-and-newt-a-dozen-tax-tips-for-the-rest-of-us/">Thanks Mitt and Newt: A Dozen Tax Tips for the Rest of Us</a> </p><p>Ideas that might help you with your taxes ... and maybe even save you some money.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/thanks-mitt-and-newt-a-dozen-tax-tips-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU, IMF press Greece on reforms before aid flows</title>
		<link>http://www.moneyache.com/news/eu-imf-press-greece-on-reforms-before-aid-flows/</link>
		<comments>http://www.moneyache.com/news/eu-imf-press-greece-on-reforms-before-aid-flows/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/eu-imf-press-greece-on-reforms-before-aid-flows/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/eu-imf-press-greece-on-reforms-before-aid-flows/">EU, IMF press Greece on reforms before aid flows</a> </p><p>The European Union and IMF want Greece to push through more budget cuts and implement a series of long-agreed austerity reforms before they agree on a new bailout the country needs to avert bankruptcy, ...</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/eu-imf-press-greece-on-reforms-before-aid-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. growing at 2-3 percent rate: Geithner</title>
		<link>http://www.moneyache.com/news/u-s-growing-at-2-3-percent-rate-geithner/</link>
		<comments>http://www.moneyache.com/news/u-s-growing-at-2-3-percent-rate-geithner/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/u-s-growing-at-2-3-percent-rate-geithner/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/u-s-growing-at-2-3-percent-rate-geithner/">U.S. growing at 2-3 percent rate: Geithner</a> </p><p>The U.S. economy is growing at 2-3 percent but still faces big challenges to repair damage wrought by the financial crisis, Treasury Secretary Timothy Geithner said on Friday. "I think if you look ...</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/u-s-growing-at-2-3-percent-rate-geithner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Mulls More Cuts in Securities and Banking</title>
		<link>http://www.moneyache.com/news/citi-mulls-more-cuts-in-securities-and-banking/</link>
		<comments>http://www.moneyache.com/news/citi-mulls-more-cuts-in-securities-and-banking/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/citi-mulls-more-cuts-in-securities-and-banking/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/citi-mulls-more-cuts-in-securities-and-banking/">Citi Mulls More Cuts in Securities and Banking</a> </p><p>Citigroup said it may make further cuts in its securities and banking unit in 2012 if revenue doesn't pick up meaningfully, as the prospect of more layoffs looms over investment banks globally.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/citi-mulls-more-cuts-in-securities-and-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Plays Center Role in Obama&#8217;s State of the Union</title>
		<link>http://www.moneyache.com/news/energy-plays-center-role-in-obamas-state-of-the-union/</link>
		<comments>http://www.moneyache.com/news/energy-plays-center-role-in-obamas-state-of-the-union/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/energy-plays-center-role-in-obamas-state-of-the-union/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/energy-plays-center-role-in-obamas-state-of-the-union/">Energy Plays Center Role in Obama&#8217;s State of the Union</a> </p><p>Energy again played a central role in the Union address, with the president leaning hard on the themes of increased domestic oil and gas production and the need to invest more in renewable sources.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/energy-plays-center-role-in-obamas-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney, Gingrich Spar as Race Shifts to Florida</title>
		<link>http://www.moneyache.com/news/romney-gingrich-spar-as-race-shifts-to-florida/</link>
		<comments>http://www.moneyache.com/news/romney-gingrich-spar-as-race-shifts-to-florida/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/romney-gingrich-spar-as-race-shifts-to-florida/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/romney-gingrich-spar-as-race-shifts-to-florida/">Romney, Gingrich Spar as Race Shifts to Florida</a> </p><p>Mitt Romney criticized Newt Gingrich as a lobbyist and Washington insider while the former Housespeaker said his rival 'is running for CEO.'</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/romney-gingrich-spar-as-race-shifts-to-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Finance Ministers to Rule on Greek Debt Talks</title>
		<link>http://www.moneyache.com/news/euro-zone-finance-ministers-to-rule-on-greek-debt-talks/</link>
		<comments>http://www.moneyache.com/news/euro-zone-finance-ministers-to-rule-on-greek-debt-talks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/euro-zone-finance-ministers-to-rule-on-greek-debt-talks/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/euro-zone-finance-ministers-to-rule-on-greek-debt-talks/">Euro Zone Finance Ministers to Rule on Greek Debt Talks</a> </p><p>Euro zone finance ministers will decide on Monday what terms of a Greek debt restructuring they'll accept as part of a second bailout package after negotiators for private creditors wouldn't improve their offer.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/euro-zone-finance-ministers-to-rule-on-greek-debt-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspan&#8217;s Laugh: Housing Bubble Indicator?</title>
		<link>http://www.moneyache.com/news/greenspans-laugh-housing-bubble-indicator/</link>
		<comments>http://www.moneyache.com/news/greenspans-laugh-housing-bubble-indicator/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/greenspans-laugh-housing-bubble-indicator/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/greenspans-laugh-housing-bubble-indicator/">Greenspan&#8217;s Laugh: Housing Bubble Indicator?</a> </p><p>In the infamous transcript of the Federal Reserve's first meeting in 2006, the word "" appeared at least 45 times. In once case, Fed Chair Alan Greenspan mocked his fellow economists' ...</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/greenspans-laugh-housing-bubble-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-Paying Companies</title>
		<link>http://www.moneyache.com/news/top-paying-companies/</link>
		<comments>http://www.moneyache.com/news/top-paying-companies/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/top-paying-companies/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/top-paying-companies/">Top-Paying Companies</a> </p><p>See which companies offer fat paychecks.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/top-paying-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, Creditors Make Scant Progress As Clock Ticks</title>
		<link>http://www.moneyache.com/news/greece-creditors-make-scant-progress-as-clock-ticks/</link>
		<comments>http://www.moneyache.com/news/greece-creditors-make-scant-progress-as-clock-ticks/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/greece-creditors-make-scant-progress-as-clock-ticks/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/greece-creditors-make-scant-progress-as-clock-ticks/">Greece, Creditors Make Scant Progress As Clock Ticks</a> </p><p>Greece and its bondholders have made little progress since resuming stalled talks on a debt swap, three sources close to the talks told Reuters on Thursday.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/greece-creditors-make-scant-progress-as-clock-ticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1138/1265 objects using disk: basic

Served from: www.moneyache.com @ 2012-01-30 20:54:49 -->
