<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache</title>
	<atom:link href="http://www.moneyache.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 12:45:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Onyx Fund, Natividad Medical Foundation offer women needed surgery</title>
		<link>http://www.moneyache.com/personal-finance/onyx-fund-natividad-medical-foundation-offer-women-needed-surgery/</link>
		<comments>http://www.moneyache.com/personal-finance/onyx-fund-natividad-medical-foundation-offer-women-needed-surgery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:45:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Other - Family & Relationships]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[four-low-income]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[months-or-years]]></category>
		<category><![CDATA[natividad]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[putting-off]]></category>
		<category><![CDATA[the-gynecologic]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/onyx-fund-natividad-medical-foundation-offer-women-needed-surgery/</guid>
		<description><![CDATA[After putting off surgery for months or years due to money worries, four low-income Monterey County women got the gynecologic operations they needed in the past six weeks at Natividad Medical Center.]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/onyx-fund-natividad-medical-foundation-offer-women-needed-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordingbridge family had &#8216;money problems&#8217;</title>
		<link>http://www.moneyache.com/news/fordingbridge-family-had-money-problems/</link>
		<comments>http://www.moneyache.com/news/fordingbridge-family-had-money-problems/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[been-plagued]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Money Worries]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[the-bodies]]></category>
		<category><![CDATA[their-parents]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/fordingbridge-family-had-money-problems/</guid>
		<description><![CDATA[Tests are due on the bodies of two toddlers, found dead along with their parents at their home in Hampshire as it emerges father Andrew Case may have been plagued by money worries.]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/fordingbridge-family-had-money-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for border security gets cut</title>
		<link>http://www.moneyache.com/personal-finance/money-for-border-security-gets-cut/</link>
		<comments>http://www.moneyache.com/personal-finance/money-for-border-security-gets-cut/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:14:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[but-extra]]></category>
		<category><![CDATA[from-beefed]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[security-along]]></category>
		<category><![CDATA[the-border]]></category>
		<category><![CDATA[voted-down]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-for-border-security-gets-cut/</guid>
		<description><![CDATA[TUCSON - The National Guard may be on its way to the border but extra funding to go along with them won't be. Late Friday nigh U.S. ]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/money-for-border-security-gets-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Profit Rises 45%, But Results Miss Forecasts</title>
		<link>http://www.moneyache.com/personal-finance/amazons-profit-rises-45-but-results-miss-forecasts/</link>
		<comments>http://www.moneyache.com/personal-finance/amazons-profit-rises-45-but-results-miss-forecasts/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:24:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[again-cutting]]></category>
		<category><![CDATA[amazon-com-]]></category>
		<category><![CDATA[are-once]]></category>
		<category><![CDATA[back-on-spending]]></category>
		<category><![CDATA[fearful-consumers]]></category>
		<category><![CDATA[money-at-amazon]]></category>
		<category><![CDATA[shoppers-are]]></category>
		<category><![CDATA[still-spending]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/amazons-profit-rises-45-but-results-miss-forecasts/</guid>
		<description><![CDATA[Despite worries that fearful consumers are once again cutting back on spending, shoppers are still spending money at Amazon.com.]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/amazons-profit-rises-45-but-results-miss-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grantham worries about austerity</title>
		<link>http://www.moneyache.com/news/grantham-worries-about-austerity/</link>
		<comments>http://www.moneyache.com/news/grantham-worries-about-austerity/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:56:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-severe-stock]]></category>
		<category><![CDATA[manager-raises]]></category>
		<category><![CDATA[market-setback]]></category>
		<category><![CDATA[severe-stock]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/grantham-worries-about-austerity/</guid>
		<description><![CDATA[Money manager raises odds of a severe stock market setback]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/grantham-worries-about-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money worries and &quot;broken promises&quot; at AIDS conference</title>
		<link>http://www.moneyache.com/financial-aid/money-worries-and-broken-promises-at-aids-conference/</link>
		<comments>http://www.moneyache.com/financial-aid/money-worries-and-broken-promises-at-aids-conference/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:54:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[cut-funding]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[largest-backer]]></category>
		<category><![CDATA[nations-may]]></category>
		<category><![CDATA[said-on-sunday]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[wealthy-donor]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-worries-and-broken-promises-at-aids-conference/</guid>
		<description><![CDATA[The United Nations and the world's largest backer of programs against HIV/AIDS said on Sunday they feared wealthy donor nations may cut funding to fight the disease because of global recession.]]></description>
		<wfw:commentRss>http://www.moneyache.com/financial-aid/money-worries-and-broken-promises-at-aids-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you say &#8216;Free Shop&#8217;?</title>
		<link>http://www.moneyache.com/news/did-you-say-free-shop/</link>
		<comments>http://www.moneyache.com/news/did-you-say-free-shop/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:05:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[after-all-]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Free Lunch]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[seems-there]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/did-you-say-free-shop/</guid>
		<description><![CDATA[No money? No worries. It seems there is such a thing as a "free lunch" in Dunedin after all]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/did-you-say-free-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish students &#8216;have fewer worries about debt&#8217;</title>
		<link>http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt-2/</link>
		<comments>http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:49:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[about-finding]]></category>
		<category><![CDATA[are-more]]></category>
		<category><![CDATA[other-parts]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt-2/</guid>
		<description><![CDATA[SCOTTISH students have fewer worries about accumulating debt but are more worried than their counterparts in other parts of the UK about finding a job when they graduate.]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish students &#8216;have fewer worries about debt&#8217;</title>
		<link>http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt/</link>
		<comments>http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:49:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Other - Family & Relationships]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[Finding A Job]]></category>
		<category><![CDATA[Scottish Students]]></category>
		<category><![CDATA[Uk Job]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt/</guid>
		<description><![CDATA[SCOTTISH students have fewer worries about accumulating debt but are more worried than their counterparts in other parts of the UK about finding a job when they graduate.]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/scottish-students-have-fewer-worries-about-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY MARKETS-China repo rates ease after muted cbank mop-up</title>
		<link>http://www.moneyache.com/news/money-markets-china-repo-rates-ease-after-muted-cbank-mop-up/</link>
		<comments>http://www.moneyache.com/news/money-markets-china-repo-rates-ease-after-muted-cbank-mop-up/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:02:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-bill-ylds]]></category>
		<category><![CDATA[bill-ylds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fall-after]]></category>
		<category><![CDATA[repo-rate]]></category>
		<category><![CDATA[small-cbank]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-markets-china-repo-rates-ease-after-muted-cbank-mop-up/</guid>
		<description><![CDATA[* China bill ylds, repo rate fall after small cbank mop-up]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/money-markets-china-repo-rates-ease-after-muted-cbank-mop-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
