<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache &#187; Financial Aid</title>
	<atom:link href="http://www.moneyache.com/financial-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Best Summer Apps</title>
		<link>http://www.moneyache.com/financial-aid/the-best-summer-apps/</link>
		<comments>http://www.moneyache.com/financial-aid/the-best-summer-apps/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[default-article]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/the-best-summer-apps/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/financial-aid/the-best-summer-apps/">The Best Summer Apps</a> </p><p>From saving money on gas to preventing sunburn -- five apps to enhance your summer.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/financial-aid/the-best-summer-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONEY MATTERS: Step in but step back</title>
		<link>http://www.moneyache.com/financial-aid/money-matters-step-in-but-step-back/</link>
		<comments>http://www.moneyache.com/financial-aid/money-matters-step-in-but-step-back/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[classifieds]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-matters-step-in-but-step-back/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/financial-aid/money-matters-step-in-but-step-back/">MONEY MATTERS: Step in but step back</a> </p><p>Recently I sat with Sen. </p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/financial-aid/money-matters-step-in-but-step-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market funds losing safe-haven allure</title>
		<link>http://www.moneyache.com/news/money-market-funds-losing-safe-haven-allure/</link>
		<comments>http://www.moneyache.com/news/money-market-funds-losing-safe-haven-allure/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[function-load]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-market-funds-losing-safe-haven-allure/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/money-market-funds-losing-safe-haven-allure/">Money market funds losing safe-haven allure</a> </p><p>Money market funds may be losing their safe-haven status as worries about banking sector exposures compound near-zero interest rate returns, leading to a third year of capital outflows</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/money-market-funds-losing-safe-haven-allure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix your money mistakes</title>
		<link>http://www.moneyache.com/financial-aid/fix-your-money-mistakes/</link>
		<comments>http://www.moneyache.com/financial-aid/fix-your-money-mistakes/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/fix-your-money-mistakes/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/financial-aid/fix-your-money-mistakes/">Fix your money mistakes</a> </p><p> -- During the stock market's wild ride, mutual fund investors went off the rails. </p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/financial-aid/fix-your-money-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Turns to ECB, US Jobs Data as Greece Worries Fade</title>
		<link>http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/</link>
		<comments>http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[dollar-greek]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[left-the-euro]]></category>
		<category><![CDATA[neutral-looking]]></category>
		<category><![CDATA[spending-cuts]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/">Euro Turns to ECB, US Jobs Data as Greece Worries Fade</a> </p><p>Fundamental Forecast for the Euro: Neutral Looking to Sell Euro Below 1.47 vs. US Dollar Greek Government Passes Austerity Measures S&#38;P Threatens to Cut Euro Zone Credit Ratings Euro Prices Geared to Market Sentiment Trends An action-packed week left the Euro at the highest in almost a month after Greece successfully passed a new deficit-reduction plan a scheme including tax hikes, spending cuts ...</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria: Anyim Worries Over Money Laundering</title>
		<link>http://www.moneyache.com/news/nigeria-anyim-worries-over-money-laundering/</link>
		<comments>http://www.moneyache.com/news/nigeria-anyim-worries-over-money-laundering/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[done-away]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[has-said]]></category>
		<category><![CDATA[secretary]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/nigeria-anyim-worries-over-money-laundering/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/nigeria-anyim-worries-over-money-laundering/">Nigeria: Anyim Worries Over Money Laundering</a> </p><p>Money laundering and drug trafficking have been identified as societal ills that must be done away with, Secretary to the Government of the Federation Senator Anyim Pius Anyim has said.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/nigeria-anyim-worries-over-money-laundering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money worries give us sleepless nights</title>
		<link>http://www.moneyache.com/news/money-worries-give-us-sleepless-nights/</link>
		<comments>http://www.moneyache.com/news/money-worries-give-us-sleepless-nights/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:04:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[about-their]]></category>
		<category><![CDATA[being-worried]]></category>
		<category><![CDATA[bills-cause]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[finances-as-rising]]></category>
		<category><![CDATA[growing-anxiety-]]></category>
		<category><![CDATA[rising-household]]></category>
		<category><![CDATA[ten-adults]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-worries-give-us-sleepless-nights/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/money-worries-give-us-sleepless-nights/">Money worries give us sleepless nights</a> </p><p>Eight in ten adults admit to being worried about their finances as rising household bills cause growing anxiety.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/money-worries-give-us-sleepless-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money May Change U.S. Calculations Abroad</title>
		<link>http://www.moneyache.com/personal-finance/money-may-change-u-s-calculations-abroad/</link>
		<comments>http://www.moneyache.com/personal-finance/money-may-change-u-s-calculations-abroad/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:08:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-less-latitude]]></category>
		<category><![CDATA[are-making]]></category>
		<category><![CDATA[concerns-and]]></category>
		<category><![CDATA[will]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-may-change-u-s-calculations-abroad/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/money-may-change-u-s-calculations-abroad/">Money May Change U.S. Calculations Abroad</a> </p><p>Deficit concerns and a shrinking appetite for war are making dollars an increasingly important factor in U.S. foreign policy. Some analysts worry this will allow America less latitude than it needs in Afghanistan and the Middle East.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/money-may-change-u-s-calculations-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Free Ways to Reduce the Stress Caused by Money, Finances</title>
		<link>http://www.moneyache.com/personal-finance/7-free-ways-to-reduce-the-stress-caused-by-money-finances/</link>
		<comments>http://www.moneyache.com/personal-finance/7-free-ways-to-reduce-the-stress-caused-by-money-finances/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:47:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-necessary-one]]></category>
		<category><![CDATA[are-six]]></category>
		<category><![CDATA[cost-free-ways]]></category>
		<category><![CDATA[de-stress-and]]></category>
		<category><![CDATA[give-yourself-]]></category>
		<category><![CDATA[healthy-and]]></category>
		<category><![CDATA[Money Worries]]></category>
		<category><![CDATA[necessary-one]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/7-free-ways-to-reduce-the-stress-caused-by-money-finances/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/7-free-ways-to-reduce-the-stress-caused-by-money-finances/">7 Free Ways to Reduce the Stress Caused by Money, Finances</a> </p><p>Peace of mind is a gift that you give yourself. Here are six simple, healthy and cost-free ways to de-stress and dispel those money worries.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/7-free-ways-to-reduce-the-stress-caused-by-money-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence hit by inflation worries</title>
		<link>http://www.moneyache.com/news/consumer-confidence-hit-by-inflation-worries/</link>
		<comments>http://www.moneyache.com/news/consumer-confidence-hit-by-inflation-worries/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:36:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[for-personal]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[income-remains]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[rise-and]]></category>
		<category><![CDATA[survey-released]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/consumer-confidence-hit-by-inflation-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/consumer-confidence-hit-by-inflation-worries/">Consumer confidence hit by inflation worries</a> </p><p>Americans are becoming less confident about spending their hard-earned money as inflation concerns rise and the outlook for personal income remains cloudy, according to a survey released Tuesday.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/consumer-confidence-hit-by-inflation-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 0.070 seconds using disk: basic
Object Caching 1241/1387 objects using disk: basic

Served from: www.moneyache.com @ 2012-02-06 00:29:45 -->
