<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Ache &#187; Personal Finance</title>
	<atom:link href="http://www.moneyache.com/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyache.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 08:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Non owner car insurance – Basics of buying one</title>
		<link>http://www.moneyache.com/personal-finance/non-owner-car-insurance-basics-of-buying-one/</link>
		<comments>http://www.moneyache.com/personal-finance/non-owner-car-insurance-basics-of-buying-one/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/?p=1089</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/non-owner-car-insurance-basics-of-buying-one/">Non owner car insurance – Basics of buying one</a> </p><p>Non owner auto insurance is important for those people who does not own a car but uses a rented car. So, if you are a person who does not own a car and if you use a rented car, you can try to buy non owner auto insurance policy. Unlike the car insurance policies, buying [...]</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/non-owner-car-insurance-basics-of-buying-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving energy, saving money</title>
		<link>http://www.moneyache.com/news/saving-energy-saving-money/</link>
		<comments>http://www.moneyache.com/news/saving-energy-saving-money/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Auto Parts]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/saving-energy-saving-money/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/saving-energy-saving-money/">Saving energy, saving money</a> </p><p>As summer temperatures soar into the 90s, and even triple digits, there are several energy efficiency tips which can help people stay cool while saving energy. • Set your thermostat at 78 degrees or higher when you're at home, health permitting....</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/saving-energy-saving-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the Editor: Campaign money concerns reader</title>
		<link>http://www.moneyache.com/personal-finance/letter-to-the-editor-campaign-money-concerns-reader/</link>
		<comments>http://www.moneyache.com/personal-finance/letter-to-the-editor-campaign-money-concerns-reader/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/letter-to-the-editor-campaign-money-concerns-reader/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/letter-to-the-editor-campaign-money-concerns-reader/">Letter to the Editor: Campaign money concerns reader</a> </p><p>Congratulations to the Upland City Council for taking on campaign reform by limiting contributions to $2,000 from any one donor.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/letter-to-the-editor-campaign-money-concerns-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns for self funded retirees</title>
		<link>http://www.moneyache.com/personal-finance/concerns-for-self-funded-retirees/</link>
		<comments>http://www.moneyache.com/personal-finance/concerns-for-self-funded-retirees/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/concerns-for-self-funded-retirees/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/concerns-for-self-funded-retirees/">Concerns for self funded retirees</a> </p><p>A seniors lobby group says some self funded retirees may have to draw a pension under a carbon tax.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/concerns-for-self-funded-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</title>
		<link>http://www.moneyache.com/personal-finance/cramers-mad-money-recap-stock-market-survival-school/</link>
		<comments>http://www.moneyache.com/personal-finance/cramers-mad-money-recap-stock-market-survival-school/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[var-sid]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/cramers-mad-money-recap-stock-market-survival-school/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/cramers-mad-money-recap-stock-market-survival-school/">Cramer&#8217;s &#8216;Mad Money&#8217; Recap: Stock Market Survival School</a> </p><p>Search Jim Cramer's Mad Money trading recommendations using our exclusive Mad Money Stock Screener and watch Jim Cramer's Mad Money Post Game video exclusively on TheStreet.com. Editor's note: This article was last published on April 19, 2011</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/cramers-mad-money-recap-stock-market-survival-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch IRA</title>
		<link>http://www.moneyache.com/personal-finance/stretch-ira/</link>
		<comments>http://www.moneyache.com/personal-finance/stretch-ira/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:41:10 +0000</pubDate>
		<dc:creator>Takara Alexis</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Accumulation]]></category>
		<category><![CDATA[Beneficiaries]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Estate Trustee]]></category>
		<category><![CDATA[Generation To Generation]]></category>
		<category><![CDATA[Ira Beneficiary]]></category>
		<category><![CDATA[Ira Owner]]></category>
		<category><![CDATA[Ira Roth]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Simple Ira]]></category>
		<category><![CDATA[Stretch Ira]]></category>
		<category><![CDATA[Third Generation]]></category>
		<category><![CDATA[Traditional Ira]]></category>
		<category><![CDATA[Type Of Ira]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/?p=565</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/stretch-ira/">Stretch IRA</a> </p><p>When you are thinking about your retirement savings, you might have wondered how you could pass your money on to second- and even third-generation beneficiaries. A stretch IRA might be the solution you need.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/stretch-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money market fund cash outflows ease after rising on Europe debt fears</title>
		<link>http://www.moneyache.com/news/money-market-fund-cash-outflows-ease-after-rising-on-europe-debt-fears/</link>
		<comments>http://www.moneyache.com/news/money-market-fund-cash-outflows-ease-after-rising-on-europe-debt-fears/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/money-market-fund-cash-outflows-ease-after-rising-on-europe-debt-fears/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/money-market-fund-cash-outflows-ease-after-rising-on-europe-debt-fears/">Money market fund cash outflows ease after rising on Europe debt fears</a> </p><p>Cash outflows from money market mutual funds slowed this week, suggesting a lessening of investors’ concerns over the funds’ holdings of European bank debt. Overall, a net $9.9 billion came out of the funds in the seven days ended Tuesday,...</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/money-market-fund-cash-outflows-ease-after-rising-on-europe-debt-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Camp No Worries, cancer patients are just kids again</title>
		<link>http://www.moneyache.com/news/at-camp-no-worries-cancer-patients-are-just-kids-again/</link>
		<comments>http://www.moneyache.com/news/at-camp-no-worries-cancer-patients-are-just-kids-again/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 04:04:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[common-problem]]></category>
		<category><![CDATA[katie]]></category>
		<category><![CDATA[Neuroblastoma]]></category>
		<category><![CDATA[revolve-around]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/at-camp-no-worries-cancer-patients-are-just-kids-again/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/at-camp-no-worries-cancer-patients-are-just-kids-again/">At Camp No Worries, cancer patients are just kids again</a> </p><p>Nine-year-old Katie Haughney deals with a common problem for the siblings of cancer patients. Her brother Charlie, 4, is fighting stage-four neuroblastoma, and the world seems to revolve around him.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/at-camp-no-worries-cancer-patients-are-just-kids-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Turns to ECB, US Jobs Data as Greece Worries Fade</title>
		<link>http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/</link>
		<comments>http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[dollar-greek]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[left-the-euro]]></category>
		<category><![CDATA[neutral-looking]]></category>
		<category><![CDATA[spending-cuts]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/">Euro Turns to ECB, US Jobs Data as Greece Worries Fade</a> </p><p>Fundamental Forecast for the Euro: Neutral Looking to Sell Euro Below 1.47 vs. US Dollar Greek Government Passes Austerity Measures S&#38;P Threatens to Cut Euro Zone Credit Ratings Euro Prices Geared to Market Sentiment Trends An action-packed week left the Euro at the highest in almost a month after Greece successfully passed a new deficit-reduction plan a scheme including tax hikes, spending cuts ...</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/news/euro-turns-to-ecb-us-jobs-data-as-greece-worries-fade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Pinoy World Youth Day delegates face money worries</title>
		<link>http://www.moneyache.com/personal-finance/some-pinoy-world-youth-day-delegates-face-money-worries/</link>
		<comments>http://www.moneyache.com/personal-finance/some-pinoy-world-youth-day-delegates-face-money-worries/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:53:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Careers & Employment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[back-out-because]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[cbcp]]></category>
		<category><![CDATA[philippine]]></category>
		<category><![CDATA[world-youth]]></category>

		<guid isPermaLink="false">http://www.moneyache.com/news/some-pinoy-world-youth-day-delegates-face-money-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyache.com/personal-finance/some-pinoy-world-youth-day-delegates-face-money-worries/">Some Pinoy World Youth Day delegates face money worries</a> </p><p>Some would-be Philippine delegates to the World Youth Day this August may eventually back out because of financial constraints, the Catholic Bishops" Conference of the Philippines said.</p></p><p><a href="http://www.moneyache.com">Money Ache - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyache.com/personal-finance/some-pinoy-world-youth-day-delegates-face-money-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/52 queries in 0.159 seconds using disk: basic
Object Caching 1229/1376 objects using disk: basic

Served from: www.moneyache.com @ 2012-02-06 00:33:00 -->
